Size Chart Jackets
SIZE | S | M | L | XL |
LENGTH | 23 | 23 1/2 | 24 | 24 1/2 |
SHOULDER | 16 | 16 3/4 | 17 1/2 | 18 1/4 |
CHEST | 18 1/2 | 19 1/2 | 20 1/2 | 21 1/2 |
LOWER WAIST | 17 1/2 | 18 1/2 | 19 1/2 | 20 1/2 |
SLEEVES | 23 | 23 | 24 | 24 |
Arm Hole | 9 | 9 1/2 | 10 | 10 1/2 |
SIZE | S | M | L | XL |
LENGTH | 23 | 23 1/2 | 24 | 24 1/2 |
SHOULDER | 16 | 16 3/4 | 17 1/2 | 18 1/4 |
CHEST | 18 1/2 | 19 1/2 | 20 1/2 | 21 1/2 |
LOWER WAIST | 17 1/2 | 18 1/2 | 19 1/2 | 20 1/2 |
SLEEVES | 23 | 23 | 24 | 24 |
Arm Hole | 9 | 9 1/2 | 10 | 10 1/2 |
Sweet dreams starts with comfortable sleepwear! Discover our all new range of intricately crafted ladies night suits, available at knockout prices.
Discover our awe-inspiring collection 'ZAR' that holds everything you need to achieve choicest looks this new season!
Your perfect summer look with our exquisite and vibrant collection of stoles. Available at most affordable prices!